Comparison
| Snow Jacket Series | Glacier | Polaris | Neve | Fjord | Clash Colorblock | Clash | Trail |
|---|---|---|---|---|---|---|---|
| Price (AUD) | A$479.99 | A$399.99 | A$299.99 | A$239.99 | A$239.99 | A$199.99 | A$159.99 |
| Level | 3L | 3L | 3L | 3L | 2L | 2L | 2L |
| Material | 70D High-Stretch Nylon | 70D High-Stretch Nylon | Polyester Fabric | Polyester Fabric | Polyester Fabric | Polyester Fabric | Polyester Fabric |
| Insulation | PrimaLoft Cotton | PrimaLoft Cotton | PrimaLoft Cotton | PrimaLoft Cotton | Cotton | Cotton | Polyester Lining |
| Waterproof (mm) | 25,000 | 21,000 | 20,000 | 18,000 | 15,000 | 15,000 | 15,000 |
| Breathability (g/m²/24h) | 18,000 | 15,000 | 15,000 | 15,000 | 10,000 | 10,000 | 10,000 |
| Abrasion Resistance | >300,000 | >250,000 | >250,000 | >250,000 | >200,000 | >200,000 | >200,000 |
| Weight (g) | 800 | 800 | 900 | 800 | 1,000 | 1,000 | 800 |
| Warmth Rating | |||||||
| Waterproof Rating | |||||||
| Breathability Rating |