Size Guide for Snowboard Boots
SIZE CHART | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
AU | W | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
US | M | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
US | W | 4 | 5 | 6 | 7 | 7.5 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | M/W | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | M/W | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Barefoot (cm) | / | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 29.5 | 30.5 | 31.5 |
NOTICE: Please choose the size according to your feet. Our boots are made based on EU size, so we highly recommend you choose the size according to your barefoot length and shape.
Size Guide
Does It Fit?
1. Lace up securely and stand upright to assess toe positioning
2. Bend your knees in a snowboarding stance – toes should lightly brush the boot's interior front
3. After several wears, snowboard boots will conform to your foot shape, freeing up slight room
4. If constricting or overly loose, the sizing is incorrect
Tips:
In a neutral standing position, a snug fit in snowboard boots is normal. This encapsulation is fundamental to performance and safety response.