Size Guide for Fjord Jacket
Size Detail
Size (cm) | Shoulder | Body | Chest | Waist | Hem |
---|---|---|---|---|---|
XS | 77 | 77 | 112 | 112 | 112 |
S | 79 | 79 | 117 | 117 | 117 |
M | 80 | 80 | 122 | 122 | 122 |
L | 81 | 81 | 127 | 127 | 127 |
XL | 83 | 83 | 132 | 132 | 132 |
Size Recommend
Height (cm)➡️ Weight (kg)⬇️ |
155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185+ |
---|---|---|---|---|---|---|---|
45-50 | XS | XS | XS | S | M | - | - |
50-55 | XS | XS | S | S | M | - | - |
55-60 | S | S | S | S | M | M | - |
60-65 | M | M | M | M | M | M | M |
65-70 | M | M | M | M | L | L | L |
70-75 | L | L | L | L | L | L | XL |
75-80 | - | XL | L | L | XL | XL | XL |
80-85 | - | XL | XL | XL | XL | XL | XL |
85-90 | - | - | XXL | XXL | XXL | XXL | XXL |
90+ | - | - | XXL | XXL | XXL | XXL | XXL |
Notice:
These jackets are in baggy style.
For those who prefer a more fitted fit, go one size smaller.
If you are not sure which size to choose, please contact us via email or online chat for more information.
Male Model: 180cm, 75kg, wearing size L
Female Model: 170cm, 50kg, wearing size S
How to Measure Your Own
1. Chest
Measure around the fullest part of your chest, keeping the tape comfortably under your arms and across your shoulder blades.
2. Arm
To measure sleeve length, start from the top of your shoulder (near the neck) and measure down to the wrist bone.
3. Waist
Measure around the narrowest part of your waist, keeping the tape comfortably snug but not tight.
4. Body Length
Measure from the shoulder seam (near the neck) down the back to the bottom, typically around the hips or waist.
5. Shoulder Width
Measure across the back from one shoulder seam to the other, just across the top of your shoulder blades. This will give you the shoulder width for a better fit.